DAIO-4 - 3030 - 8GB - 500 HDD
bright area at bottom right of screen.
| System Manufacturer | Dell Inc. |
| System Product | OptiPlex 3030 AIO |
| System Version | 01 |
| System Serial Number | 78GFX12 |
| System UUID | 4c4c4544-0038-4710-8046-b7c04f583132 |
| System Type | Type: All In One |
| BIOS Vendor | Dell Inc. |
| BIOS Version | A01 |
| BIOS Date | 03/11/2014 |
| Motherboard Manufacturer | Dell Inc. |
| Motherboard Product Name | 0F96C8 |
| Motherboard Version | A00 |
| Motherboard Serial Number | /78GFX12/CN7016345N009U/ |
| Motherboard Asset Tag | Not Specified |
| CPU Manufacturer | Intel |
| CPU Version | Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz |
| CPU Normal Speed | Current Speed: 3500 MHz |
| CPU Max Speed | Max Speed: 3500 MHz |
| Memory | 7.69 GiB |
| Hard Disk Model | ST500LT012-1DG142 |
| Hard Disk Firmware | 0001SDM1 |
| Hard Disk Serial Number | S3P8ZE03 |
| Chassis Manufacturer | Dell Inc. |
| Chassis Version | |
| Chassis Serial | 78GFX12 |
| Chassis Asset | Not Specified |



